d
120 mm
D
130 mm
L
16.2 mm
Please choose a variant
Article
EGTP 250 970 600 A
EGTP 250 970 700 A
EGTP 251 500 550 A
EGTP 251 500 750 A
EGTP 251 500 850 A
EGTP 251 500 900 A
EGTP 251 500 950 A
EGTP 251 501 200 A
EGTP 302 500 900 A
EGTP 302 501 000 A
EGTP 303 001 200 A
EGTP 303 001 500 A
EGTP 353 001 300 A
EGTP 353 501 400 A
EGTP 353 501 500 A
EGTP 501 501 000 A
EGTP 501 501 100 A
EGTP 501 501 200 A
EGTP 501 501 300 A
EGTP 501 501 500 A
EGTP 501 621 000 A
EGTP 501 621 100 A
EGTP 501 621 300 A
EGTP 501 621 400 A
EGTP 501 621 500 A
EGTP 502 321 600 A
EGTP 502 321 800 A
Product details for
EGTP 501 621 300 A
d
120 mm
D
130 mm
L
16.2 mm
Characteristics
Max. sliding velocity
- 1 m/s
Surface pressure
- 35 N/mm²
Installation
- insert into the groove
Material
- phenol resin-cotton fabric
Media
- mineral oil
Temp. max.
- 120 °C
Temp. min.
- -40 °C
Pressure resistance as DIN 53454
- 270 N/mm²
Customs tariff number
- 39269097
All characteristics
Product description
Notes
Description
Ordering information
Product variants
27 Results
Search
Show dimensional drawing
Identifier
Details / items
Shows 10 of 27
Column selection
d (mm)
D (mm)
L (mm)