Kućište
material Grivory® (PA 66)
Mediji
Komprimovani vazduh
Membrana
NBR
Please choose a variant
Article
K- 07 25 02 15
K- 07 25 02 16
K- 07 25 02 17
K- 07 25 02 18
K- 07 25 02 19
K- 07 25 02 20
K- 07 25 02 21
K- 07 25 02 22
K- 07 25 02 23
K- 07 25 02 24
K- 07 25 02 25
K- 07 25 02 32
K- 07 25 02 33
K- 07 25 02 34
K- 07 25 02 35
K- 07 25 02 36
K- 07 25 02 37
K- 07 25 02 38
K- 07 25 02 39
K- 07 25 02 40
K- 07 25 02 41
K- 07 25 02 42
K- 07 25 02 43
K- 07 25 02 47
K- 07 25 02 44
K- 07 25 02 45
K- 07 25 02 46
K- 07 25 02 48
K- 07 25 02 49
K- 07 25 02 50
K- 07 25 02 26
K- 07 25 02 27
K- 07 25 02 28
K- 07 25 02 29
K- 07 25 02 30
K- 07 25 02 31
Characteristics
Kućište
- material Grivory® (PA 66)
Mediji
- Komprimovani vazduh
Membrana
- NBR
Merenje vrednosti protoka
- At P1 = 10 bar, P2 = 6.3 bar and pressure drop Δp = 1 bar
- material zinc die-cast
Sopstvena potrošnja vazduha
- Max. 1.5 l/min (depending on secondary pressure)
Temperaturni opseg
- -10 °C to +50 °C
Ulazni pritisak
- max. 16 bar
Customs tariff number
- 84811099
All characteristics
Product description
Notes
Description
Ordering information
Product variants
36 Results
Search
Show dimensional drawing
Identifier
Shows 10 of 36
Column selection
Navoj
Konstrukciona veličina
Opseg regulacije
Protok nom. (l/min)
A (mm)
B
C (mm)